Vattentäta uggs låga

Hem / Mode, Skönhet & Personvård / Vattentäta uggs låga

Sunrise and Sunset Times for Bengaluru

DateDawnSunriseSunsetDuskDaylight Duration
Dec 27, 20256:16 AM6:39 AM6:01 PM6:24 PM11 hours and 21 minutes.
Dec 28, 20256:16 AM6:40 AM6:02 PM6:25 PM11 hours and 21 minutes.
Dec 29, 20256:17 AM6:40 AM6:02 PM6:25 PM11 hours and 22 minutes.
Dec 30, 20256:17 AM6:40 AM6:03 PM6:26 PM11 hours and 22 minutes.
Dec 31, 20256:18 AM6:41 AM6:03 PM6:26 PM11 hours and 22 minutes.
Jan 1, 20266:18 AM6:41 AM6:04 PM6:27 PM11 hours and 22 minutes.
Jan 2, 20266:19 AM6:42 AM6:04 PM6:27 PM11 hours and 22 minutes.
Jan 3, 20266:19 AM6:42 AM6:05 PM6:28 PM11 hours and 22 minutes.
Jan 4, 20266:19 AM6:42 AM6:05 PM6:28 PM11 hours and 23 minutes.
Jan 5, 20266:20 AM6:43 AM6:06 PM6:29 PM11 hours and 23 minutes.
Jan 6, 20266:20 AM6:43 AM6:07 PM6:29 PM11 hours and 23 minutes.
Jan 7, 20266:20 AM6:43 AM6:07 PM6:30 PM11 hours and 23 minutes.
Jan 8, 20266:21 AM6:44 AM6:08 PM6:31 PM11 hours and 24 minutes.
Jan 9, 20266:21 AM6:44 AM6:08 PM6:31 PM11 hours and 24 minutes.
Jan 10, 20266:21 AM6:44 AM6:09 PM6:32 PM11 hours and 24 minutes.
Jan 11, 20266:22 AM6:44 AM6:09 PM6:32 PM11 hours and 25 minutes.
Jan 12, 20266:22 AM6:45 AM6:10 PM6:33 PM11 hours and 25 minutes.
Jan 13, 20266:22 AM6:45 AM6:10 PM6:33 PM11 hours and 25 minutes.
Jan 14, 20266:22 AM6:45 AM6:11 PM6:34 PM11 hours and 26 minutes.
Jan 15, 20266:22 AM6:45 AM6:12 PM6:34 PM11 hours and 26 minutes.
Jan 16, 20266:23 AM6:45 AM6:12 PM6:35 PM11 hours and 26 minutes.
Jan 17, 20266:23 AM6:45 AM6:13 PM6:35 PM11 hours and 27 minutes.
Jan 18, 20266:23 AM6:46 AM6:13 PM6:36 PM11 hours and 27 minutes.
Jan 19, 20266:23 AM6:46 AM6:14 PM6:36 PM11 hours and 28 minutes.
Jan 20, 20266:23 AM6:46 AM6:14 PM6:37 PM11 hours and 28 minutes.
Jan 21, 20266:23 AM6:46 AM6:15 PM6:37 PM11 hours and 28 minutes.
Jan 22, 20266:23 AM6:46 AM6:15 PM6:38 PM11 hours and 29 minutes.
Jan 23, 20266:23 AM6:46 AM6:16 PM6:38 PM11 hours and 29 minutes.
Jan 24, 20266:23 AM6:46 AM6:16 PM6:39 PM11 hours and 30 minutes.
Jan 25, 20266:24 AM6:46 AM6:17 PM6:39 PM11 hours and 30 minutes.
We recommend using the Word and Excel for editing December sunrise sunset calendar.

The downloadable sunrise and sunset calendar can also be edited if you want to customize it.

Bangalore First Light, Sunrise & Sunset Times

Sunrise and Sunset Today ()

Sunrise Today

06:40Direction: 114°
First light: 06:17

Sunset Today

18:02Direction: 246°
Last light: 18:25

Day length today: 12 hours, 08 minutes

Bangalore daylight hours today

NightTwilight begins:
5:23
First light:
6:16
Sunrise:
6:39
Sunset:
18:01
Last light:
18:24
Twilight ends:
19:17
Night

Bangalore day length calendar »

Sunset and Sunrise Tomorrow (28th Dec 2025)

Sunrise Tomorrow

06:41Direction: 114°
First light: 06:18

Sunset Tomorrow

18:03Direction: 246°
Last light: 18:26

Day length tomorrow: 12 hours, 08 minutes

Sunrise / Sunset Calendar

Table showing sunrise and sundown times in Bangalore for December 2025.

The free one-page calendar will display the specific sunrise in Bengaluru, sunset in Bengaluru, and the daylight duration so you can easily view how long the day is for each date. Twilight18:51 – 19:17 Night19:17 – 23:59

Sun in Bengaluru - Next 7 Days

See full month's Sun


Year 2025 Moon Phases

Moon in Bengaluru - Next 7 days

See full month's Moon

Planets Visible in the Sky in Bengaluru This Coming Night

 Planetrise/Planetset, Sat, 27 Dec 2025
PlanetRiseSetMeridianComment
MercurySun 05:40Sun 17:01Sun 11:20Slightly difficult to see
VenusSun 06:31Sun 17:51Sun 12:11Slightly difficult to see
MarsSun 06:55Sun 18:13Sun 12:34Extremely difficult to see
JupiterSun 19:01Mon 07:46Mon 01:23Perfect visibility
SaturnSat 11:45Sat 23:41Sat 17:43Average visibility
UranusSat 15:17Sun 03:57Sat 21:37Average visibility
NeptuneSat 11:54Sat 23:54Sat 17:54Very difficult to see

More about the planets visible in the night sky in Bengaluru

Need some help?

Sunrise and sunset times in

Check out today's and tomorrow's sunrise and sunset times in Bengaluru, Karnataka, India, as well as the whole calendar for December 2025.

First light at 12:46:39 am

Sunrise time: 1:08:30 am

Sunset time: 12:32:51 pm

Last light at 12:54:42 pm

Moon rose on Dec 27 at 11:40 AM Moon will set on Dec 28 at 12:00 AMMoon phase: 🌓 First Quarter (48%)

Tomorrow

December 28, 2025

First light at 12:47:06 am

Sunrise time: 1:08:56 am

Sunset time: 12:33:23 pm

Last light at 12:55:14 pm

Moon will set on Dec 28 at 12:02 AM Moon will rise on Dec 28 at 12:26 PMMoon phase: 🌔 Waxing Gibbous (63%)
  • , Karnataka
  • Latitude: 12.971940
  • Longitude: 77.593689

Shortest day in Bengaluru, Karnataka

The shortest day of the year was 6 days ago, during the winter solstice on December 21, 2025, with a daylight length of 10 hours and 7 minutes.

Longest day in Bengaluru, Karnataka

The longest day of the year was around 6 months ago, during the summer solstice on June 20, 2025, with a daylight length of 14 hours and 16 minutes.


December 2025 - , Karnataka - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of December in .

The day length shortens by 2 minutes over the course of December 2025 in Bengaluru, Karnataka - from 11 hours, 27 minutes on the first day to 11 hours, 24 minutes on the last day.

Mon, Dec 112:33:20 am12:54:57 am12:22:21 pm12:43:58 pm11h 27m 24s11h 27m 24s6:38:39 am-8.9°12:07:02 am1:10:16 pm11:40:54 pm1:36:23 pm12h 33m 8s🌔 (78%)
Tue, Dec 212:33:50 am12:55:29 am12:22:34 pm12:44:13 pm11h 27m 5s0m -19s6:39:02 am-9°12:07:31 am1:10:32 pm11:41:22 pm1:36:41 pm12h 33m 27s🌔 (87%)
Wed, Dec 312:34:21 am12:56:01 am12:22:49 pm12:44:29 pm11h 26m 48s0m -17s6:39:25 am-9.2°12:08:01 am1:10:50 pm11:41:50 pm1:37:00 pm12h 33m 45s🌔 (94%)
Thu, Dec 412:34:53 am12:56:34 am12:23:04 pm12:44:46 pm11h 26m 30s0m -18s6:39:49 am-9.3°12:08:30 am1:11:08 pm11:42:18 pm1:37:20 pm12h 34m 2s🌔 (99%)
Fri, Dec 512:35:24 am12:57:06 am12:23:21 pm12:45:03 pm11h 26m 15s0m -15s6:40:14 am-9.4°12:09:00 am1:11:27 pm11:42:47 pm1:37:40 pm12h 34m 18s🌕 (100%)
Sat, Dec 612:35:56 am12:57:39 am12:23:39 pm12:45:22 pm11h 26m 0s0m -15s6:40:39 am-9.6°12:09:31 am1:11:47 pm11:43:16 pm1:38:02 pm12h 34m 33s🌖 (98%)
Sun, Dec 712:36:27 am12:58:12 am12:23:57 pm12:45:42 pm11h 25m 45s0m -15s6:41:05 am-9.7°12:10:01 am1:12:08 pm11:43:45 pm1:38:24 pm12h 34m 48s🌖 (94%)
Mon, Dec 812:36:59 am12:58:45 am12:24:17 pm12:46:02 pm11h 25m 32s0m -13s6:41:31 am-9.8°12:10:32 am1:12:30 pm11:44:15 pm1:38:47 pm12h 35m 1s🌖 (87%)
Tue, Dec 912:37:31 am12:59:18 am12:24:37 pm12:46:23 pm11h 25m 19s0m -13s6:41:57 am-9.9°12:11:02 am1:12:52 pm11:44:44 pm1:39:10 pm12h 35m 13s🌖 (79%)
Wed, Dec 1012:38:03 am12:59:50 am12:24:58 pm12:46:46 pm11h 25m 8s0m -11s6:42:24 am-10°12:11:33 am1:13:15 pm11:45:14 pm1:39:34 pm12h 35m 25s🌖 (69%)
Thu, Dec 1112:38:35 am1:00:23 am12:25:20 pm12:47:09 pm11h 24m 57s0m -11s6:42:52 am-10°12:12:04 am1:13:39 pm11:45:44 pm1:39:59 pm12h 35m 36s🌖 (59%)
Fri, Dec 1212:39:07 am1:00:56 am12:25:43 pm12:47:32 pm11h 24m 47s0m -10s6:43:20 am-10.1°12:12:35 am1:14:04 pm11:46:15 pm1:40:25 pm12h 35m 45s🌗 (49%)
Sat, Dec 1312:39:39 am1:01:28 am12:26:07 pm12:47:57 pm11h 24m 39s0m -8s6:43:48 am-10.2°12:13:07 am1:14:29 pm11:46:45 pm1:40:51 pm12h 35m 54s🌘 (39%)
Sun, Dec 1412:40:11 am1:02:01 am12:26:32 pm12:48:22 pm11h 24m 31s0m -8s6:44:16 am-10.3°12:13:38 am1:14:55 pm11:47:15 pm1:41:17 pm12h 36m 1s🌘 (30%)
Mon, Dec 1512:40:42 am1:02:33 am12:26:57 pm12:48:48 pm11h 24m 24s0m -7s6:44:45 am-10.3°12:14:09 am1:15:22 pm11:47:46 pm1:41:44 pm12h 36m 8s🌘 (22%)
Tue, Dec 1612:41:14 am1:03:05 am12:27:23 pm12:49:15 pm11h 24m 18s0m -6s6:45:14 am-10.4°12:14:40 am1:15:49 pm11:48:16 pm1:42:12 pm12h 36m 14s🌘 (14%)
Wed, Dec 1712:41:45 am1:03:37 am12:27:50 pm12:49:42 pm11h 24m 13s0m -5s6:45:43 am-10.4°12:15:10 am1:16:16 pm11:48:47 pm1:42:40 pm12h 36m 18s🌘 (8%)
Thu, Dec 1812:42:16 am1:04:08 am12:28:18 pm12:50:10 pm11h 24m 10s0m -3s6:46:13 am-10.4°12:15:41 am1:16:45 pm11:49:17 pm1:43:09 pm12h 36m 21s🌘 (4%)
Fri, Dec 1912:42:47 am1:04:39 am12:28:46 pm12:50:38 pm11h 24m 7s0m -3s6:46:42 am-10.4°12:16:12 am1:17:13 pm11:49:47 pm1:43:38 pm12h 36m 23s🌘 (1%)
Sat, Dec 2012:43:17 am1:05:09 am12:29:15 pm12:51:07 pm11h 24m 6s0m -1s6:47:12 am-10.5°12:16:42 am1:17:42 pm11:50:17 pm1:44:07 pm12h 36m 25s🌑 (0%)
Sun, Dec 2112:43:47 am1:05:40 am12:29:44 pm12:51:36 pm11h 24m 4s0m -2s6:47:42 am-10.5°12:17:12 am1:18:12 pm11:50:47 pm1:44:36 pm12h 36m 25s🌒 (1%)
Mon, Dec 2212:44:17 am1:06:09 am12:30:14 pm12:52:06 pm11h 24m 5s0m 1s6:48:12 am-10.5°12:17:42 am1:18:42 pm11:51:17 pm1:45:06 pm12h 36m 25s🌒 (3%)
Tue, Dec 2312:44:46 am1:06:39 am12:30:44 pm12:52:37 pm11h 24m 5s0m 0s6:48:42 am-10.5°12:18:11 am1:19:12 pm11:51:47 pm1:45:36 pm12h 36m 23s🌒 (8%)
Wed, Dec 2412:45:15 am1:07:07 am12:31:15 pm12:53:07 pm11h 24m 8s0m 3s6:49:11 am-10.4°12:18:40 am1:19:43 pm11:52:16 pm1:46:07 pm12h 36m 21s🌒 (14%)
Thu, Dec 2512:45:44 am1:07:36 am12:31:47 pm12:53:39 pm11h 24m 11s0m 3s6:49:41 am-10.4°12:19:09 am1:20:13 pm11:52:45 pm1:46:37 pm12h 36m 16s🌒 (22%)
Fri, Dec 2612:46:12 am1:08:03 am12:32:18 pm12:54:10 pm11h 24m 15s0m 4s6:50:11 am-10.4°12:19:37 am1:20:44 pm11:53:14 pm1:47:08 pm12h 36m 12s🌒 (31%)
Sat, Dec 2712:46:39 am1:08:30 am12:32:51 pm12:54:42 pm11h 24m 21s0m 6s6:50:40 am-10.3°12:20:05 am1:21:16 pm11:53:42 pm1:47:39 pm12h 36m 5s🌒 (42%)
Sun, Dec 2812:47:06 am1:08:56 am12:33:23 pm12:55:14 pm11h 24m 27s0m 6s6:51:10 am-10.3°12:20:33 am1:21:47 pm11:54:10 pm1:48:10 pm12h 35m 59s🌓 (52%)
Mon, Dec 2912:47:32 am1:09:22 am12:33:56 pm12:55:46 pm11h 24m 34s0m 7s6:51:39 am-10.2°12:20:59 am1:22:19 pm11:54:37 pm1:48:41 pm12h 35m 51s🌔 (63%)
Tue, Dec 3012:47:58 am1:09:47 am12:34:29 pm12:56:18 pm11h 24m 42s0m 8s6:52:08 am-10.2°12:21:26 am1:22:50 pm11:55:04 pm1:49:12 pm12h 35m 42s🌔 (74%)
Wed, Dec 3112:48:23 am1:10:11 am12:35:02 pm12:56:51 pm11h 24m 51s0m 9s6:52:37 am-10.1°12:21:51 am1:23:22 pm11:55:31 pm1:49:42 pm12h 35m 33s🌔 (84%)

💡 Got a cool idea?

The table also provides information on the sun's position as it rises and sets along with the time the sun is at its highest position in the sky (solar noon).

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

January sunrise / sunset times

SunriseSunsetDawnDuskSolar noonDay length
Wed, 1 Jan06:42 (114°)18:05 (247°)06:1918:2812:2412:08:34
Thu, 2 Jan06:43 (113°)18:06 (247°)06:2018:2912:2412:08:43
Fri, 3 Jan06:43 (113°)18:06 (247°)06:2018:2912:2512:08:54
Sat, 4 Jan06:44 (113°)18:07 (247°)06:2118:3012:2512:09:05
Sun, 5 Jan06:44 (113°)18:07 (247°)06:2118:3012:2612:09:16
Mon, 6 Jan06:44 (113°)18:08 (247°)06:2118:3112:2612:09:28
Tue, 7 Jan06:44 (113°)18:08 (247°)06:2218:3112:2612:09:42
Wed, 8 Jan06:45 (113°)18:09 (247°)06:2218:3212:2712:09:55
Thu, 9 Jan06:45 (113°)18:09 (248°)06:2218:3212:2712:10:10
Fri, 10 Jan06:45 (112°)18:10 (248°)06:2218:3312:2812:10:25
Sat, 11 Jan06:46 (112°)18:11 (248°)06:2318:3312:2812:10:41
Sun, 12 Jan06:46 (112°)18:11 (248°)06:2318:3412:2812:10:58
Mon, 13 Jan06:46 (112°)18:12 (248°)06:2318:3412:2912:11:16
Tue, 14 Jan06:46 (112°)18:12 (248°)06:2318:3512:2912:11:34
Wed, 15 Jan06:46 (112°)18:13 (249°)06:2418:3612:3012:11:53
Thu, 16 Jan06:46 (111°)18:13 (249°)06:2418:3612:3012:12:13
Fri, 17 Jan06:47 (111°)18:14 (249°)06:2418:3712:3012:12:34
Sat, 18 Jan06:47 (111°)18:14 (249°)06:2418:3712:3112:12:54
Sun, 19 Jan06:47 (111°)18:15 (249°)06:2418:3812:3112:13:16
Mon, 20 Jan06:47 (111°)18:15 (250°)06:2418:3812:3112:13:39
Tue, 21 Jan06:47 (110°)18:16 (250°)06:2418:3912:3212:14:02
Wed, 22 Jan06:47 (110°)18:17 (250°)06:2518:3912:3212:14:26
Thu, 23 Jan06:47 (110°)18:17 (250°)06:2518:3912:3212:14:49
Fri, 24 Jan06:47 (110°)18:18 (251°)06:2518:4012:3212:15:15
Sat, 25 Jan06:47 (109°)18:18 (251°)06:2518:4012:3312:15:40
Sun, 26 Jan06:47 (109°)18:19 (251°)06:2518:4112:3312:16:06
Mon, 27 Jan06:47 (109°)18:19 (251°)06:2518:4112:3312:16:33
Tue, 28 Jan06:47 (109°)18:19 (252°)06:2518:4212:3312:17:00
Wed, 29 Jan06:47 (108°)18:20 (252°)06:2518:4212:3312:17:28
Thu, 30 Jan06:47 (108°)18:20 (252°)06:2518:4312:3412:17:57
Fri, 31 Jan06:47 (108°)18:21 (252°)06:2518:4312:3412:18:26
Sat, 1 Feb06:47 (108°)18:21 (253°)06:2418:4312:3412:18:55

February sunrise / sunset times

SunriseSunsetDawnDuskSolar noonDay length
Sat, 1 Feb06:47 (108°)18:21 (253°)06:2418:4312:3412:18:55
Sun, 2 Feb06:47 (107°)18:22 (253°)06:2418:4412:3412:19:25
Mon, 3 Feb06:46 (107°)18:22 (253°)06:2418:4412:3412:19:55
Tue, 4 Feb06:46 (107°)18:22 (254°)06:2418:4512:3412:20:27
Wed, 5 Feb06:46 (106°)18:23 (254°)06:2418:4512:3412:20:57
Thu, 6 Feb06:46 (106°)18:23 (254°)06:2418:4512:3512:21:30
Fri, 7 Feb06:46 (106°)18:24 (255°)06:2418:4612:3512:22:02
Sat, 8 Feb06:45 (105°)18:24 (255°)06:2318:4612:3512:22:34
Sun, 9 Feb06:45 (105°)18:24 (255°)06:2318:4612:3512:23:08
Mon, 10 Feb06:45 (105°)18:25 (256°)06:2318:4712:3512:23:42
Tue, 11 Feb06:44 (104°)18:25 (256°)06:2318:4712:3512:24:16
Wed, 12 Feb06:44 (104°)18:25 (256°)06:2218:4712:3512:24:50
Thu, 13 Feb06:44 (104°)18:26 (257°)06:2218:4712:3512:25:25
Fri, 14 Feb06:43 (103°)18:26 (257°)06:2218:4812:3512:26:00
Sat, 15 Feb06:43 (103°)18:26 (257°)06:2118:4812:3512:26:36
Sun, 16 Feb06:43 (103°)18:27 (258°)06:2118:4812:3512:27:12
Mon, 17 Feb06:42 (102°)18:27 (258°)06:2118:4912:3512:27:48
Tue, 18 Feb06:42 (102°)18:27 (258°)06:2018:4912:3512:28:25
Wed, 19 Feb06:42 (102°)18:27 (259°)06:2018:4912:3412:29:02
Thu, 20 Feb06:41 (101°)18:28 (259°)06:2018:4912:3412:29:40
Fri, 21 Feb06:41 (101°)18:28 (259°)06:1918:4912:3412:30:17
Sat, 22 Feb06:40 (100°)18:28 (260°)06:1918:5012:3412:30:55
Sun, 23 Feb06:40 (100°)18:28 (260°)06:1818:5012:3412:31:34
Mon, 24 Feb06:39 (100°)18:28 (261°)06:1818:5012:3412:32:13
Tue, 25 Feb06:39 (99°)18:29 (261°)06:1718:5012:3412:32:51
Wed, 26 Feb06:38 (99°)18:29 (261°)06:1718:5012:3412:33:31
Thu, 27 Feb06:38 (99°)18:29 (262°)06:1618:5012:3312:34:10
Fri, 28 Feb06:37 (98°)18:29 (262°)06:1618:5112:3312:34:50
Sat, 1 Mar06:37 (98°)18:29 (263°)06:1518:5112:3312:35:30

March sunrise / sunset times

SunriseSunsetDawnDuskSolar noonDay length
Sat, 1 Mar06:37 (98°)18:29 (263°)06:1518:5112:3312:35:30
Sun, 2 Mar06:36 (97°)18:30 (263°)06:1518:5112:3312:36:11
Mon, 3 Mar06:36 (97°)18:30 (263°)06:1418:5112:3312:36:52
Tue, 4 Mar06:35 (97°)18:30 (264°)06:1418:5112:3212:37:32
Wed, 5 Mar06:34 (96°)18:30 (264°)06:1318:5112:3212:38:13
Thu, 6 Mar06:34 (96°)18:30 (264°)06:1218:5112:3212:38:54
Fri, 7 Mar06:33 (95°)18:30 (265°)06:1218:5112:3212:39:36
Sat, 8 Mar06:33 (95°)18:30 (265°)06:1118:5212:3112:40:18
Sun, 9 Mar06:32 (95°)18:30 (266°)06:1118:5212:3112:41:00
Mon, 10 Mar06:31 (94°)18:30 (266°)06:1018:5212:3112:41:42
Tue, 11 Mar06:31 (94°)18:31 (266°)06:0918:5212:3112:42:24
Wed, 12 Mar06:30 (93°)18:31 (267°)06:0918:5212:3012:43:06
Thu, 13 Mar06:29 (93°)18:31 (267°)06:0818:5212:3012:43:50
Fri, 14 Mar06:29 (93°)18:31 (268°)06:0818:5212:3012:44:32
Sat, 15 Mar06:28 (92°)18:31 (268°)06:0718:5212:2912:45:15
Sun, 16 Mar06:27 (92°)18:31 (269°)06:0618:5212:2912:45:59
Mon, 17 Mar06:27 (91°)18:31 (269°)06:0618:5212:2912:46:42
Tue, 18 Mar06:26 (91°)18:31 (269°)06:0518:5212:2912:47:25
Wed, 19 Mar06:25 (91°)18:31 (270°)06:0418:5212:2812:48:10
Thu, 20 Mar06:25 (90°)18:31 (270°)06:0418:5212:2812:48:53
Fri, 21 Mar06:24 (90°)18:31 (271°)06:0318:5212:2812:49:37
Sat, 22 Mar06:23 (89°)18:31 (271°)06:0218:5312:2712:50:21
Sun, 23 Mar06:23 (89°)18:31 (271°)06:0118:5312:2712:51:05
Mon, 24 Mar06:22 (89°)18:31 (272°)06:0118:5312:2712:51:49
Tue, 25 Mar06:21 (88°)18:31 (272°)06:0018:5312:2612:52:34
Wed, 26 Mar06:21 (88°)18:31 (273°)05:5918:5312:2612:53:19
Thu, 27 Mar06:20 (87°)18:32 (273°)05:5918:5312:2612:54:03
Fri, 28 Mar06:19 (87°)18:32 (273°)05:5818:5312:2512:54:47
Sat, 29 Mar06:19 (87°)18:32 (274°)05:5718:5312:2512:55:32
Sun, 30 Mar06:18 (86°)18:32 (274°)05:5718:5312:2512:56:18
Mon, 31 Mar06:17 (86°)18:32 (275°)05:5618:5312:2512:57:02
Tue, 1 Apr06:17 (85°)18:32 (275°)05:5518:5312:2412:57:47

April sunrise / sunset times

SunriseSunsetDawnDuskSolar noonDay length
Tue, 1 Apr06:17 (85°)18:32 (275°)05:5518:5312:2412:57:47
Wed, 2 Apr06:16 (85°)18:32 (275°)05:5518:5312:2412:58:31
Thu, 3 Apr06:15 (85°)18:32 (276°)05:5418:5312:2412:59:17
Fri, 4 Apr06:15 (84°)18:32 (276°)05:5318:5312:2313:00:02
Sat, 5 Apr06:14 (84°)18:32 (277°)05:5318:5312:2313:00:47
Sun, 6 Apr06:13 (83°)18:32 (277°)05:5218:5312:2313:01:32
Mon, 7 Apr06:13 (83°)18:32 (277°)05:5118:5412:2213:02:17
Tue, 8 Apr06:12 (83°)18:32 (278°)05:5118:5412:2213:03:01
Wed, 9 Apr06:11 (82°)18:32 (278°)05:5018:5412:2213:03:46
Thu, 10 Apr06:11 (82°)18:32 (278°)05:4918:5412:2213:04:31
Fri, 11 Apr06:10 (81°)18:32 (279°)05:4918:5412:2113:05:16
Sat, 12 Apr06:10 (81°)18:33 (279°)05:4818:5412:2113:06:01
Sun, 13 Apr06:09 (81°)18:33 (280°)05:4718:5412:2113:06:46
Mon, 14 Apr06:08 (80°)18:33 (280°)05:4718:5412:2113:07:30
Tue, 15 Apr06:08 (80°)18:33 (280°)05:4618:5412:2013:08:14
Wed, 16 Apr06:07 (80°)18:33 (281°)05:4618:5512:2013:08:58
Thu, 17 Apr06:07 (79°)18:33 (281°)05:4518:5512:2013:09:43
Fri, 18 Apr06:06 (79°)18:33 (281°)05:4418:5512:2013:10:27
Sat, 19 Apr06:06 (78°)18:33 (282°)05:4418:5512:1913:11:10
Sun, 20 Apr06:05 (78°)18:33 (282°)05:4318:5512:1913:11:55
Mon, 21 Apr06:04 (78°)18:34 (282°)05:4318:5512:1913:12:39
Tue, 22 Apr06:04 (77°)18:34 (283°)05:4218:5512:1913:13:22
Wed, 23 Apr06:03 (77°)18:34 (283°)05:4218:5612:1913:14:04
Thu, 24 Apr06:03 (77°)18:34 (283°)05:4118:5612:1813:14:48
Fri, 25 Apr06:02 (76°)18:34 (284°)05:4118:5612:1813:15:31
Sat, 26 Apr06:02 (76°)18:34 (284°)05:4018:5612:1813:16:13
Sun, 27 Apr06:01 (76°)18:34 (284°)05:4018:5612:1813:16:55
Mon, 28 Apr06:01 (75°)18:35 (285°)05:3918:5712:1813:17:38
Tue, 29 Apr06:01 (75°)18:35 (285°)05:3918:5712:1813:18:20
Wed, 30 Apr06:00 (75°)18:35 (285°)05:3818:5712:1813:19:01
Thu, 1 May06:00 (74°)18:35 (286°)05:3818:5712:1713:19:42

May sunrise / sunset times

SunriseSunsetDawnDuskSolar noonDay length
Thu, 1 May06:00 (74°)18:35 (286°)05:3818:5712:1713:19:42
Fri, 2 May05:59 (74°)18:35 (286°)05:3718:5812:1713:20:22
Sat, 3 May05:59 (74°)18:36 (286°)05:3718:5812:1713:21:02
Sun, 4 May05:59 (74°)18:36 (287°)05:3618:5812:1713:21:42
Mon, 5 May05:58 (73°)18:36 (287°)05:3618:5812:1713:22:22
Tue, 6 May05:58 (73°)18:36 (287°)05:3618:5912:1713:23:01
Wed, 7 May05:57 (73°)18:36 (288°)05:3518:5912:1713:23:40
Thu, 8 May05:57 (72°)18:37 (288°)05:3518:5912:1713:24:19
Fri, 9 May05:57 (72°)18:37 (288°)05:3418:5912:1713:24:56
Sat, 10 May05:57 (72°)18:37 (288°)05:3419:0012:1713:25:33
Sun, 11 May05:56 (72°)18:37 (289°)05:3419:0012:1713:26:10
Mon, 12 May05:56 (71°)18:38 (289°)05:3319:0012:1713:26:46
Tue, 13 May05:56 (71°)18:38 (289°)05:3319:0112:1713:27:22
Wed, 14 May05:55 (71°)18:38 (289°)05:3319:0112:1713:27:57
Thu, 15 May05:55 (71°)18:39 (290°)05:3319:0112:1713:28:31
Fri, 16 May05:55 (70°)18:39 (290°)05:3219:0112:1713:29:06
Sat, 17 May05:55 (70°)18:39 (290°)05:3219:0212:1713:29:39
Sun, 18 May05:55 (70°)18:39 (290°)05:3219:0212:1713:30:12
Mon, 19 May05:54 (70°)18:40 (291°)05:3219:0212:1713:30:44
Tue, 20 May05:54 (69°)18:40 (291°)05:3119:0312:1713:31:15
Wed, 21 May05:54 (69°)18:40 (291°)05:3119:0312:1713:31:46
Thu, 22 May05:54 (69°)18:41 (291°)05:3119:0312:1713:32:15
Fri, 23 May05:54 (69°)18:41 (291°)05:3119:0412:1713:32:45
Sat, 24 May05:54 (69°)18:41 (292°)05:3119:0412:1713:33:13
Sun, 25 May05:54 (68°)18:41 (292°)05:3119:0412:1813:33:40
Mon, 26 May05:54 (68°)18:42 (292°)05:3119:0512:1813:34:07
Tue, 27 May05:53 (68°)18:42 (292°)05:3019:0512:1813:34:33
Wed, 28 May05:53 (68°)18:42 (292°)05:3019:0512:1813:34:58
Thu, 29 May05:53 (68°)18:43 (293°)05:3019:0612:1813:35:23
Fri, 30 May05:53 (68°)18:43 (293°)05:3019:0612:1813:35:45
Sat, 31 May05:53 (67°)18:43 (293°)05:3019:0612:1813:36:08
Sun, 1 Jun05:53 (67°)18:44 (293°)05:3019:0712:1813:36:30

June sunrise / sunset times

SunriseSunsetDawnDuskSolar noonDay length
Sun, 1 Jun05:53 (67°)18:44 (293°)05:3019:0712:1813:36:30
Mon, 2 Jun05:53 (67°)18:44 (293°)05:3019:0712:1913:36:50
Tue, 3 Jun05:53 (67°)18:44 (293°)05:3019:0712:1913:37:10
Wed, 4 Jun05:53 (67°)18:44 (293°)05:3019:0812:1913:37:29
Thu, 5 Jun05:53 (67°)18:45 (293°)05:3019:0812:1913:37:47
Fri, 6 Jun05:53 (67°)18:45 (294°)05:3019:0812:1913:38:03
Sat, 7 Jun05:54 (67°)18:45 (294°)05:3019:0912:1913:38:20
Sun, 8 Jun05:54 (66°)18:46 (294°)05:3019:0912:2013:38:34
Mon, 9 Jun05:54 (66°)18:46 (294°)05:3019:0912:2013:38:48
Tue, 10 Jun05:54 (66°)18:46 (294°)05:3019:0912:2013:39:00
Wed, 11 Jun05:54 (66°)18:46 (294°)05:3119:1012:2013:39:12
Thu, 12 Jun05:54 (66°)18:47 (294°)05:3119:1012:2013:39:23
Fri, 13 Jun05:54 (66°)18:47 (294°)05:3119:1012:2113:39:32
Sat, 14 Jun05:54 (66°)18:47 (294°)05:3119:1112:2113:39:41
Sun, 15 Jun05:54 (66°)18:47 (294°)05:3119:1112:2113:39:48
Mon, 16 Jun05:55 (66°)18:48 (294°)05:3119:1112:2113:39:54
Tue, 17 Jun05:55 (66°)18:48 (294°)05:3119:1112:2113:40:00
Wed, 18 Jun05:55 (66°)18:48 (294°)05:3119:1212:2213:40:04
